The Split Type Heat Pump – DC Inverter Home Heat Pump System adopts a split system architecture with separate indoor and outdoor units, making it highly versatile for residential projects. Unlike monobloc models, this mini split heat pump allows longer piping distances and flexible placement indoors, reducing noise and providing easier access for maintenance. For installers and homeowners, the split system heat pump layout is an ideal choice for both retrofits and new builds. As a trusted heat pump supplier, Green Power ensures each house heat pump is built for efficiency, comfort and long-term performance.
This R290 heat pump is engineered with environmental responsibility and energy savings in mind. R290 offers better thermal conductivity and a lower Global Warming Potential (GWP) than older refrigerants, helping users achieve sustainability goals while reducing operating costs. The dc inverter heat pump continuously adjusts compressor and fan speeds based on real-time demand, delivering stable temperatures, lower power consumption and quieter operation. This advanced air source water heat pump combines cutting-edge technology with Green Power’s expertise as one of the leading heat pump manufacturers and suppliers in the industry.
Designed for multi-purpose use, this domestic air source water heat pump provides year-round comfort with heating, cooling and domestic hot water functions. It is suitable for underfloor heating systems, radiator networks and fan-coil applications. The system’s split design supports precise zoning control and efficient heat distribution throughout the house. Whether in cold or mild climates, the house heat pump maintains consistent performance and energy efficiency even under demanding conditions. This makes it a practical and sustainable solution for modern homes and small commercial projects alike.
Green Power is a globally recognised heat pump manufacturer and heat pump supplier specialising in air source water heat pump systems for residential applications. Each split system heat pump is constructed with premium components from brands such as GMCC, Wilo and Danfoss to ensure durability and optimal performance. The company provides OEM and ODM services to meet specific market needs worldwide. By combining high efficiency, environmental responsibility and a proven supply chain, Green Power’s R290 mini split heat pump delivers trusted value for homeowners and installers seeking a reliable house heat pump system.




| Line-up | R290 Hydraulic system | ||
| 1Ø : 6 / 9 / 12 / 16kW 3Ø : 16kW |
|||
| Application | ![]() |
||
| Energy Label | ![]() |
||
![]() |
|||
| Operation Range (heating) | Outdoor Air | -25 ~ 45°C | |
| Leaving Water | 10 ~ 75°C | ||
| Customer Needs | Designer & Installer | 1. Don't want refrigerant piping work 2. Using existing facilities for conventional boiler 3. Saving installation and commissioning time 4. No indoor unit | |
| End-User | 1. Low operation cost 2. Control integration between boiler and heat pump 3. Reliable operation and long lifetime 4. Remote control by smartphone 5. Easy and intuitive controls 6. Quiet operation | ||
| - Don't want to install refrigerant piping indoors | |||
| Approach | 1. High energy efficiency 2. Wi-Fi control solution 3. Interlocking operation with 3rd party boiler 4. High corrosion resistance heat exchanger 5. Low noise mode operation with schedule setting | ||
| - All in one concept (no refrigerant piping work) |
|||
| Benefit | 1. Multiple solution (heating, cooling and DHW supply) 2. Hybrid operation with existing facilities 3. Energy saving by utilizing renewable 4. Quick & easy installation and commissioning 5. Economic support by incentive program energy and high efficient equipment | ||
| - Simple replacement of existing boiler while maintaining the existing heating system - Saving mechanical room space |
|||






Specification
Outdoor:
| Model: | Master plus 60S | Master plus 90S | Master plus 120S | Master plus 160S | Master plus 120S-TRI | Master plus 160S-TRI | ||
| Heating Capacity Range | kW | 1.5-7 | 2-10 | 3-13 | 4-18 | 3-13 | 4-18 | |
| Heating (A7/6℃,W30/35℃) | Heating Capacity | kW | 6.2 | 9.2 | 12.1 | 16.2 | 12.1 | 16.2 |
| Power Input | kW | 1.36 | 2.02 | 2.67 | 3.58 | 2.66 | 3.56 | |
| Current | A | 5.91 | 8.83 | 11.43 | 15.26 | 4.41 | 5.89 | |
| COP | W/W | 4.56 | 4.55 | 4.53 | 4.52 | 4.55 | 4.55 | |
| Heating (A7/6℃,W47/55℃) | Heating Capacity | kW | 6.1 | 9.10 | 12.01 | 16.10 | 12.10 | 16.10 |
| Power Input | kW | 2.07 | 3.06 | 4.15 | 5.56 | 4.05 | 5.43 | |
| COP | W/W | 2.95 | 2.97 | 2.89 | 2.90 | 2.99 | 2.97 | |
| Cooling (A35/24℃,W23/18℃) | Cooling Capacity | kW | 6.3 | 9.02 | 11.30 | 15.10 | 11.30 | 15.20 |
| Power Input | kW | 1.62 | 2.33 | 2.95 | 3.96 | 2.91 | 3.98 | |
| EER | W/W | 3.89 | 3.87 | 3.83 | 3.81 | 3.88 | 3.82 | |
| Rated water flow | m3/h | 1.1 | 1.6 | 2.08 | 2.8 | 2.08 | 2.8 | |
| Rated voltage /Frequency | V/Hz | 220~240/50 | 220~240/50 | 220~240/50 | 220~240/50 | 380~415/50 | 380~415/50 | |
| Maximum input power | kW | 2.20 | 3.50 | 4.70 | 6.60 | 4.70 | 6.50 | |
| Maximum input current | A | 12.0 | 15.0 | 20.0 | 28.0 | 8.0 | 11.0 | |
| Brand/Type of Compressor | / | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | GMCC/Rotary | |
| Refrigerant | / | R290 | R290 | R290 | R290 | R290 | R290 | |
| Air flow | m3/h | 3500 | 4000 | 4500 | 8000 | 4500 | 8000 | |
| Brand of Water pump | WILO or SHIMGE | WILO or SHIMGE | WILO or SHIMGE | WILO or SHIMGE | WILO or SHIMGE | WILO or SHIMGE | ||
| Water pump Model | Para 15-130/7 | Para 15-130/7 | Para 25-130/9 | Para 25-130/9 | Para 25-130/9 | Para 25-130/9 | ||
| Defrost | / | 4 way valve | 4 way valve | 4 way valve | 4 way valve | 4 way valve | 4 way valve | |
| Waterproof grade | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Noise pressure ( at 1m) | dB(A) | 45 | 46 | 47 | 51 | 47 | 51 | |
| Max water outlet temperature | °C | 75 | 75 | 75 | 75 | 75 | 75 | |
| Min/Max outdoor air (heating mode ) | °C | -25/45 | -25/45 | -25/45 | -25/45 | -25/45 | -25/45 | |
| Min/Max outdoor air (cooling mode ) | °C | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | |
| Net Dimensions ( L/W/H ) | mm | 976/450/688 | 1106/450/835 | 1106/450/835 | 1106/450/1603 | 1106/450/835 | 1106/450/1603 | |
| Package Dimensions ( L/W/H ) | mm | 1100/455/780 | 1150/455/913 | 1150/455/913 | 1150/455/1671 | 1150/455/913 | 1150/455/1671 | |
Exegesis:The products' specification may be updated without prior notice, please refer to the data in the nameplate as the final.
Indoor:
| Model number | / | GP-HYDRO-3 | GP-HYDRO-6 | GP-HYDRO-9 | |
| Expansion valve | L | 5 | 5 | 5 | |
| Electric heater power | kW | 3.0 | 6.0 | 9.0 | |
| Rated voltage /Frequency | V/Hz | 220~240/50 | 380~415/50 | 380~415/50 | |
| Rated input Current | A | 13 | 10 | 13 | |
| Water flow meter | / | 1" | 1" | 1" | |
| Brand of water pump | / | Wilo/Grundfos/Shimge | Wilo/Grundfos/Shimge | Wilo/Grundfos/Shimge | |
| Brand of motorized 3 way valve | / | Danfoss | Danfoss | Danfoss | |
| Y filter | / | Included | Included | Included | |
| Water pressure gauge | / | Included | Included | Included | |
| Water grade | / | IPX4 | IPX4 | IPX4 | |
| Diameter of water connection | / | DN 25 (G1") | DN 25 (G1") | DN 25 (G1") | |
| Net Weight for indoor unit | kg | 25 | 26 | 27 | |
| Gross Weight for indoor unit | kg | 28 | 29 | 30 | |
| Net Dimensions ( L/W/H ) for indoor unit | mm | 386/275/667 | 386/275/667 | 386/275/667 | |
| Package Dimensions ( L/W/H ) for indoor unit | mm | 421/310/699 | 421/310/699 | 421/310/699 | |
About Us
Guangzhou Green Power Technology Co., Ltd., established in 2017, is a national high-tech enterprise focusing on the research and development, manufacturing and global supply of heat pump systems.The company’s core business involves providing comprehensive energy-saving solutions, including full DC inverter heat pumps for house heating and cooling, domestic hot-water heat pumps and swimming-pool heat pumps, which have been recognised as recommended replacements for traditional boilers due to their superior safety, efficiency, environmental and low-consumption advantages. Leveraging a strong R&D capability and robust manufacturing platform, Green Power offers standard products through OEM and ODM modes. If customers have special ideas or designs, the company can actualise and adapt them for mass production. With stable product quality and excellent service, Green Power has earned a solid reputation among global clients, especially in European markets including Germany, France, Spain, Italy, the United Kingdom, Portugal, Bulgaria and Poland. Green Power emphasises strategic cooperation with well-known component suppliers such as GMCC, Swep, Wilo, Sanhua, Danfoss and Grundfos, enabling high-quality component sourcing and advanced control system development. By targeting high-end overseas markets, almost 100 % of its heat pump products—including swimming-pool heat pumps, house-heating heat pumps and hot-water heat pumps—are exported to Europe and other developed regions. Our mission is to deliver efficient, eco-friendly and low-consumption heat pump systems to homeowners, installers and commercial users globally, promoting the transition away from fossil-fuel-based heating and supporting sustainable development. Green Power stands as a trusted heat pump manufacturer and supplier, committed to innovation, service excellence and collaborative partnerships. We welcome you to join us in building a greener, more efficient future.
Q1: What is a split type heat pump?
A: A split system heat pump consists of an outdoor compressor/heater unit and one or more indoor units. This configuration allows flexible placement, multi-zone control and less indoor disruption compared to packaged units.
Q2: Why use R32 refrigerant in the heat pump?
A: R32 is a modern refrigerant with better thermodynamic efficiency and lower Global Warming Potential (GWP) compared to many older refrigerants. Choosing an R32 heat pump supports sustainability and high-efficiency operation.
Q3: What does DC inverter mean for this system?
A: A DC inverter heat pump adjusts the speed of the compressor and fan motor in response to actual heating or cooling demand. This results in smoother temperature control, fewer start/stop cycles, lower noise, and improved energy efficiency.
Q4: Can this system handle both heating and cooling?
A: Yes. This home heat pump system is designed for both heating and cooling in residential applications, making it a comprehensive house heat pump solution rather than a heating-only device.