Model | Alpha200L | Alpha300L | |
①ERP Class at Air 20℃ | A+ | A+ | |
Tapping | L | XL | |
Capacity | kW | 2.05* (+1.5**) | 2.05* (+1.5**) |
Average absorbed power | W | 475 | 475 |
Rated current | A | 2.13 | 2.13 |
Storage tank capacity | It | 200 | 270 |
COP at Air 20℃ (EN16147) | 2.90 | 3.09 | |
Heating up time | h | 5.1 | 6.9 |
Heating energy consumption | kWh | 2.52 | 3.42 |
Standby power input Pes | W | 32 | 34 |
Mixed water at 40℃ V40 | L | 252 | 342 |
②COP at Air 7℃ (EN16147) | 2.49 | 2.66 | |
Heating up time | h | 5.9 | 8.0 |
Heating energy consumption | kWh | 2.44 | 3.29 |
Pes | W | 35 | 37 |
Mixed water at 40℃ V40 | L | 250 | 340 |
Compressor brand | |||
Voltage | 220-240/1/50 | 220-240/1/50 | |
Max. power | W | 2200 | 2200 |
Max. current | A | 3.14 | 3.14 |
Duct air flow (nom.) | m³/h | 400.00 | 400.00 |
Max outlet water temperature (without using E-heater) | °C | 60 | 60 |
Refrigerant | R134a | R134a | |
Rated water yield | L/H | 45 | 45 |
Max. Water operating pressure | Mpa | 1 | 1 |
Rated water pressure | Mpa | 0.6 | 0.6 |
Set point relief valve | Mpa | 0.7 | 0.7 |
Sound power level | dB (A) | 58 | 58 |
Net weight | kg | 90 | 105 |
Net size(WxHxD) | mm | φ560x1755 | φ600x1990 |
Package Size(WxHxD) | mm | 580x630x1875 | 650x650x2180 |
* Capacity and power input based on the following conditions: | ①Ambient temperature20℃/15℃water temperature from 10℃ to 55℃ ②Ambient temperature7℃/6℃,water temperature from 15℃ to 55℃ | ||
**Related to the supplementary heater |