Model | Unit | Master-Alpha 200L | Master-Alpha 300L |
①ERP Class at Air 20℃ | A+ | A+ | |
Tapping | L | XL | |
Capacity | kW | 1.72* (+1.5**) | 1.72* (+1.5**) |
Average absorbed power | W | 415 | 410 |
Storage tank capacity | It | 200 | 300 |
COP | W/W | 4.14 | 4.20 |
COP at Air 20℃ (EN16147) | 3.80 | 3.90 | |
Heating up time | h | 6.09 | 9.13 |
Heating energy consumption | kWh | 2.53 | 3.74 |
Pes | W | 33 | 35 |
Mixed water at 40℃ V40 | L | 255 | 395 |
②ERP Class at Air 7℃ | A | A+ | |
Tapping | L | XL | |
Capacity | kW | 1.22* (+1.5**) | 1.22* (+1.5**) |
Average absorbed power | W | 390 | 380 |
Storage tank capacity | It | 200 | 300 |
COP | W/W | 3.10 | 3.21 |
COP at Air 7℃ (EN16147) | 3.00 | 3.10 | |
Heating up time | h | 8.58 | 12.87 |
Heating energy consumption | kWh | 3.35 | 4.89 |
Pes | W | 33 | 35 |
Mixed water at 40℃ V40 | L | 255 | 395 |
Voltage | 220-240/1/50 | 220-240/1/50 | |
Max. power consumption | W | 2250 | 2250 |
Duct air flow (nom.) | m³/h | 450 | 450 |
Max outlet water temperature (without using E-heater) |
°C | 65 | 65 |
Refrigerant | R290 | R290 | |
Rated water yield | L/H | 30.5 | 30.5 |
Max. Water operating pressure | Mpa | 1.0 | 1.0 |
Rated water pressure | Mpa | 0.6 | 0.6 |
Set point relief valve | Mpa | 0.7 | 0.7 |
Sound power level | dB (A) | 58 | 58 |
Net size(WxHxD) | mm | φ560x1755 | φ640x1850 |
Package Size(WxHxD) | mm | 580x630x1875 | 695x695x1970 |
* Capacity and power input based on the following conditions: | ①Ambient temperature20℃/15℃water temperature from 10℃ to 55℃ ②Ambient temperature7℃/6℃,water temperature from 15℃ to 55℃ | ||
**Related to the supplementary heater |