



| Monobloc | ![]() |
||
| Line-up | R32 Monobloc | ||
| 1Ø : 6 / 9 / 12 / 18kW 3Ø : 12 / 18 / 24kW |
|||
| Application | ![]() |
||
| Energy Label | ![]() |
||
![]() |
|||
| Operation Range (heating) | Outdoor Air | -20 ~ 45°C | |
| Leaving Water | 10 ~ 60°C | ||
| Customer Needs | Designer & Installer | 1. Don't want refrigerant piping work 2. Using existing facilities for conventional boiler 3. Saving installation and commissioning time 4. No indoor unit | |
| End-User | 1. Low operation cost 2. Control integration between boiler and heat pump 3. Reliable operation and long lifetime 4. Remote control by smartphone 5. Easy and intuitive controls 6. Quiet operation | ||
| - Don't want to install refrigerant piping indoors | |||
| Approach | 1. High energy efficiency 2. Wi-Fi control solution 3. Interlocking operation with 3rd party boiler 4. High corrosion resistance heat exchanger 5. Low noise mode operation with schedule setting | ||
| - All in one concept (no refrigerant piping work) |
|||
| Benefit | 1. Multiple solution (heating, cooling and DHW supply) 2. Hybrid operation with existing facilities 3. Energy saving by utilizing renewable 4. Quick & easy installation and commissioning 5. Economic support by incentive program energy and high efficient equipment | ||
| - Simple replacement of existing boiler while maintaining the existing heating system - Saving mechanical room space |
|||





| Model: | Master 60 | Master 90 | Master 120 | Master 160S | Master 180 | Master 120-TRI | Master 160S-TRI | Master 180-TRI | Master 260-TRI | ||
| Heating Capacity Range | kW | 1.5-7 | 2-10 | 3-13 | 4-18 | 4-20 | 3-13 | 4-18 | 4-20 | 5-28 | |
| Heating (A7/6℃,W30/35℃) | Heating Capacity | kW | 6.2 | 9.2 | 12.10 | 16.1 | 18.1 | 12.1 | 16.1 | 18.1 | 26.1 |
| Power Input | kW | 1.339 | 1.96 | 2.63 | 3.58 | 4.00 | 2.62 | 3.58 | 3.98 | 6.00 | |
| Current | A | 5.82 | 8.52 | 11.44 | 15.56 | 17.39 | 4.42 | 6.04 | 6.72 | 10.20 | |
| COP | W/W | 4.63 | 4.69 | 4.60 | 4.50 | 4.53 | 4.62 | 4.50 | 4.55 | 4.35 | |
| Heating (A7/6℃,W47/55℃) | Heating Capacity | kW | 6.2 | 9.10 | 11.00 | 16.10 | 17.13 | 11.10 | 16.00 | 17.13 | 25.80 |
| Power Input | kW | 2.2 | 3.14 | 4.05 | 5.37 | 5.90 | 4.05 | 5.33 | 5.90 | 9.23 | |
| COP | W/W | 2.82 | 2.90 | 2.72 | 3.00 | 2.90 | 2.74 | 3.00 | 2.90 | 2.80 | |
| Cooling (A35/24℃,W23/18℃) | Cooling Capacity | kW | 6 | 9.10 | 11.00 | 15.10 | 17.20 | 11.00 | 15.10 | 17.20 | 23.90 |
| Power Input | kW | 1.57 | 2.36 | 2.88 | 3.96 | 4.51 | 2.86 | 3.96 | 4.50 | 6.27 | |
| EER | W/W | 3.82 | 3.85 | 3.82 | 3.81 | 3.81 | 3.85 | 3.81 | 3.82 | 3.81 | |
| Rated water flow | m3/h | 1.1 | 1.6 | 2.08 | 2.8 | 3.1 | 2.08 | 2.8 | 3.1 | 4.5 | |
| Rated voltage /Frequency | V/Hz | 220~240/50 | 220~240/50 | 220~240/50 | 220~240/50 | 220~240/50 | 380~415/50 | 380~415/50 | 380~415/50 | 380~415/50 | |
| Maximum input power | kW | 2.20 | 3.50 | 4.70 | 6.00 | 6.60 | 4.70 | 6.50 | 6.50 | 10.00 | |
| Maximum input current | A | 12.0 | 15.0 | 20.0 | 26.0 | 28.0 | 8.0 | 11.0 | 11.0 | 17.0 | |
| Brand/Type of Compressor | / | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | Mitsubishi/Rotary | |
| Refrigerant | / | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
| Air flow | m3/h | 3500 | 4000 | 4500 | 6500 | 8000 | 4500 | 6500 | 8000 | 9000 | |
| Brand of Water pump | Wilo or Grundfos or Shimge | Wilo or Grundfos or Shimge | Wilo or Grundfos or Shimge | Shimge | Wilo or Grundfos or Shimge | Wilo or Grundfos or Shimge | Shimge | Wilo or Grundfos or Shimge | Grundfos or Shimge | ||
| Waterproof grade | / | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
| Noise pressure (at 1m) | dB(A) | 45 | 46 | 47 | 49 | 51 | 47 | 49 | 51 | 55 | |
| Max water outlet temperature | °C | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| Min/Max outdoor air (heating mode ) | °C | -20/45 | -20/45 | -20/45 | -20/45 | -20/45 | -20/45 | -20/45 | -20/45 | -20/45 | |
| Min/Max outdoor air (cooling mode ) | °C | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | 15/45 | |
| Net Dimensions ( L/W/H ) | mm | 976/450/688 | 1106/450/835 | 1106/450/835 | 1106/450/1135 | 1106/450/1603 | 1106/450/835 | 1106/450/1135 | 1106/450/1603 | 1106/450/1603 | |
FAQ
What is the main benefit of a monobloc heat pump system?
A monobloc system integrates refrigeration and hydraulic components into one outdoor unit, simplifying installation and reducing system complexity.
Does this model support domestic hot water production?
Yes, the unit can function as a heat pump water heater, supplying domestic hot water alongside heating and cooling.
Which refrigerant does this heat pump use?
This model uses R32 refrigerant, selected for efficient heat transfer and compliance with modern environmental standards.
Is this system suitable for long-term continuous operation?
The DC inverter design allows continuous modulation, supporting stable operation during extended heating or hot water demand periods.
Who typically distributes and installs this product?
The system is supplied through professional heat pump dealers and developed by established heat pump manufacturers with international experience.